
Property for Sale in Dubai
Select currently have 95 units available for sale in Dubai . In our developments Bay Central, The Torch, The Point, Botanica, Royal Oceanic, Yacht Bay. In Dubai Marina area = needs copy=
| ID | Project | Price | Type | Size | View | ||
|---|---|---|---|---|---|---|---|
| T-710 | The Torch | 737,740 AED | One Bedroom | 893.40 Sq ft | Sea Facing | 1 | T-710 |
| T-1206 | The Torch | 1,407,403 AED | Two Bedroom | 1227.08 Sq ft | Marina Facing | 2 | T-1206 |
| T-1209 | The Torch | 1,067,782 AED | Two Bedroom | 1227.08 Sq ft | Marina/Sea Facing | 2 | T-1209 |
| T-1404 | The Torch | 818,457 AED | One Bedroom | 893.40 Sq ft | Marina View | 1 | T-1404 |
| T-1405 | The Torch | 833,662 AED | One Bedroom | 893.40 Sq ft | Marina View | 1 | T-1405 |
| T-1604 | The Torch | 1,078,988 AED | One Bedroom | 893.40 Sq ft | Marina View | 1 | T-1604 |
| T-1804 | The Torch | 1,177,721 AED | One Bedroom | 893.40 Sq ft | Marina View | 1 | T-1804 |
| T-1808 | The Torch | 1,113,420 AED | One Bedroom | 957.99 Sq ft | Marina Facing | 1 | T-1808 |
| T-2102 | The Torch | 1,104,025 AED | One Bedroom | 957.99 Sq ft | Media City/Seaview | 1 | T-2102 |
| T-2305 | The Torch | 1,295,644 AED | Two Bedroom | 1270.14 Sq ft | Marina Facing | 2 | T-2305 |
| T-2607 | The Torch | 1,066,704 AED | Two Bedroom | 1270.14 Sq ft | Sea Facing | 2 | T-2607 |
| T-3106 | The Torch | 1,371,938 AED | Two Bedroom | 1270.14 Sq ft | Marina Facing | 2 | T-3106 |
| T-3303 | The Torch | 1,607,005 AED | Two Bedroom | 1270.14 Sq ft | Marina View | 2 | T-3303 |
| T-3304 | The Torch | 1,600,778 AED | Two Bedroom | 1270.14 Sq ft | Marina View | 2 | T-3304 |
| T-3502 | The Torch | 1,282,108 AED | Two Bedroom | 1270.14 Sq ft | Seaview | 2 | T-3502 |
| T-7001 | The Torch | 2,371,661 AED | Penthouse | 1743.75 Sq ft | Sea Facing | 3 | T-7001 |
| T-3806 | The Torch | 1,442,128 AED | Two Bedroom | 1270.14 Sq ft | Marina Facing | 2 | T-3806 |
| T-UP08 | The Torch | 882,350 AED | One Bedroom | 957.99 Sq ft | Marina Facing | 1 | T-UP08 |
| T-112 | The Torch | 1,095,875 AED | Two Bedroom | 1227.08 Sq ft | Sea Facing | 2 | T-112 |
| T-7406 | The Torch | 10,673,698 AED | Penthouse | 3812.04 Sq ft | Sea Facing | 3 | T-7406 |
| T-7403 | The Torch | 11,436,120 AED | Penthouse | 3812.04 Sq ft | Marina View | 3 | T-7403 |
| TP-1005 | The Point | 960,600 AED | One Bedroom | 803.30 Sq ft | Marina View | 1 | TP-1005 |
| TP-2302 | The Point | 2,502,132 AED | Three Bedroom | 2406.00 Sq ft | Marina View | 3 | TP-2302 |
| TP-2402 | The Point | 2,145,000 AED | Three Bedroom | 2406.00 Sq ft | Marina View | 3 | TP-2402 |
| TP-2701 | The Point | 3,203,880 AED | Penthouse | 2176.10 Sq ft | Marina View | 3 | TP-2701 |
| TP-2702 | The Point | 3,395,212 AED | Penthouse | 2176.10 Sq ft | Marina View | 3 | TP-2702 |
| TP-807 | The Point | 535,970 AED | Studio | 401.10 Sq ft | Marina View | Studio | TP-807 |
| TP-904 | The Point | 472,782 AED | Studio | 401.10 Sq ft | Marina View | Studio | TP-904 |
| TP-1207 | The Point | 658,840 AED | Studio | 401.10 Sq ft | Marina View | Studio | TP-1207 |
| BC-W1101 | Bay Central - West | 1,289,816 AED | One Bedroom | 771.35 Sq ft | Marina View | 1 | BC-W1101 |
| BC-W2302 | Bay Central - West | 934,633 AED | Studio | 462.52 Sq ft | Marina View | Studio | BC-W2302 |
| BC-W2403 | Bay Central - West | 1,207,773 AED | One Bedroom | 677.16 Sq ft | Marina/ Partial Sea View | 1 | BC-W2403 |
| BC-W2204 | Bay Central - West | 1,030,127 AED | One Bedroom | 677.16 Sq ft | Marina/ Partial Sea View | 1 | BC-W2204 |
| BC-W1106 | Bay Central - West | 1,054,525 AED | One Bedroom | 771.35 Sq ft | Sea View | 1 | BC-W1106 |
| BC-W2206 | Bay Central - West | 1,246,961 AED | One Bedroom | 771.35 Sq ft | Sea View | 1 | BC-W2206 |
| BC-W2406 | Bay Central - West | 1,267,415 AED | One Bedroom | 771.35 Sq ft | Sea View | 1 | BC-W2406 |
| BC-W2007 | Bay Central - West | 1,293,598 AED | One Bedroom | 771.35 Sq ft | Sea View | 1 | BC-W2007 |
| BC-W2407 | Bay Central - West | 1,283,869 AED | One Bedroom | 771.35 Sq ft | Sea View | 1 | BC-W2407 |
| BC-W608 | Bay Central - West | 639,558 AED | Studio | 462.52 Sq ft | Sea/ Partial Marina View | Studio | BC-W608 |
| BC-W309 | Bay Central - West | 913,950 AED | One Bedroom | 677.16 Sq ft | Marina and Sea View | 1 | BC-W309 |
| BC-W409 | Bay Central - West | 913,950 AED | One Bedroom | 677.16 Sq ft | Marina and Sea View | 1 | BC-W409 |
| BC-W811 | Bay Central - West | 817,834 AED | Studio | 462.52 Sq ft | Marina View | Studio | BC-W811 |
| BC-W2011 | Bay Central - West | 782,226 AED | Studio | 462.52 Sq ft | Marina View | Studio | BC-W2011 |
| BC-W3002 | Bay Central - West | 1,288,924 AED | Two Bedroom | 1131.83 Sq ft | Marina/ Partial Sea View | 2 | BC-W3002 |
| BC-W2606 | Bay Central - West | 2,129,045 AED | Three Bedroom | 1514.82 Sq ft | Marina View | 3 | BC-W2606 |
| BC-C403 | Bay Central - Central | 1,262,250 AED | One Bedroom | 935.21 Sq ft | Marina and Sea View | 1 | BC-C403 |
| BC-C503 | Bay Central - Central | 1,262,250 AED | One Bedroom | 935.21 Sq ft | Marina and Sea View | 1 | BC-C503 |
| BC-C601 | Bay Central - Central | 1,171,720 AED | One Bedroom | 696.19 Sq ft | Marina/ Partial Sea View | 1 | BC-C601 |
| BC-C603 | Bay Central - Central | 1,262,250 AED | One Bedroom | 935.21 Sq ft | Marina and Sea View | 1 | BC-C603 |
| BC-C904 | Bay Central - Central | 1,195,148 AED | One Bedroom | 827.83 Sq ft | Sea/ Partial Marina View | 1 | BC-C904 |
| BC-C1610 | Bay Central - Central | 818,378 AED | One Bedroom | 696.19 Sq ft | Marina/ Partial Sea View | 1 | BC-C1610 |
| BC-C2408 | Bay Central - Central | 1,409,310 AED | One Bedroom | 935.21 Sq ft | Marina view | 1 | BC-C2408 |
| BC-C2810 | Bay Central - Central | 954,750 AED | One Bedroom | 696.19 Sq ft | Marina/ Partial Sea View | 1 | BC-C2810 |
| BC-C3801 | Bay Central - Central | 1,591,074 AED | Two Bedroom | 1060.70 Sq ft | Marina/ Partial Sea View | 2 | BC-C3801 |
| BC-C4306 | Bay Central - Central | 2,238,300 AED | Marina Suite | 1657.63 Sq ft | Marina Facing | 3 | BC-C4306 |
| BC-W3701 | Bay Central - West | 2,024,843 AED | Three Bedroom | 1570.68 Sq ft | Marina View | 3 | BC-W3701 |
| BC-CV01 | Bay Central - Central | 9,448,200 AED | Villa | 5248.94 Sq ft | Marina Facing | 4 | BC-CV01 |
| BC-CV02 | Bay Central - Central | 8,467,200 AED | Villa | 4703.84 Sq ft | Marina Facing | 4 | BC-CV02 |
| BC-CV03 | Bay Central - Central | 8,065,800 AED | Villa | 4480.57 Sq ft | Marina Facing | 4 | BC-CV03 |
| BC-CV05 | Bay Central - Central | 8,065,800 AED | Villa | 4480.57 Sq ft | Marina Facing | 4 | BC-CV05 |
| BC-CV06 | Bay Central - Central | 8,065,800 AED | Villa | 4480.57 Sq ft | Marina Facing | 4 | BC-CV06 |
| BT-902 | Botanica | 1,329,525 AED | One Bedroom | 781.46 Sq ft | Habtoor View | 1 | BT-902 |
| BT-1208 | Botanica | 1,769,117 AED | Two Bedroom | 1297.48 Sq ft | Marina View | 2 | BT-1208 |
| BT-611 | Botanica | 1,278,890 AED | One Bedroom | 887.81 Sq ft | Le Royal Meridien View | 1 | BT-611 |
| BT-103 | Botanica | 3,243,700 AED | Two Bedroom | 1297.48 Sq ft | Habtoor View | 2 | BT-103 |
| BT-203 | Botanica | 3,248,700 AED | Two Bedroom | 1297.48 Sq ft | Habtoor View | 2 | BT-203 |
| BT-1611 | Botanica | 981,174 AED | One Bedroom | 887.81 Sq ft | Le Royal Meridien View | 1 | BT-1611 |
| BT-V02 | Botanica | 4,821,504 AED | Two Bedroom | 2152.46 Sq ft | Palm / Sea View | 2 | BT-V02 |
| BT-V03 | Botanica | 4,821,504 AED | Two Bedroom | 2152.46 Sq ft | Palm / Sea View | 2 | BT-V03 |
| BT-V04 | Botanica | 4,821,504 AED | Two Bedroom | 2152.46 Sq ft | Palm / Sea View | 2 | BT-V04 |
| BT-V05 | Botanica | 4,821,504 AED | Two Bedroom | 2152.46 Sq ft | Palm / Sea View | 2 | BT-V05 |
| BT-3603 | Botanica | 11,328,800 AED | Penthouse | 4046.46 Sq ft | Grosvenor House View | 5 | BT-3603 |
| RO-1403 | Royal Oceanic | 1,610,784 AED | 2 Bedroom | 1316 Sq ft | Marina Facing | 2 | RO-1403 |
| RO-1705 | Royal Oceanic | 1,604,421 AED | 2 Bedroom | 1209 Sq ft | Sea View | 2 | RO-1705 |
| RO-1805 | Royal Oceanic | 1,629,105 AED | 2 Bedroom | 1209 Sq ft | Sea View | 2 | RO-1805 |
| RO-2005 | Royal Oceanic | 1,641,447 AED | 2 Bedroom | 1209 Sq ft | Sea View | 2 | RO-2005 |
| RO-2205 | Royal Oceanic | 1,666,130 AED | 2 Bedroom | 1209 Sq ft | Sea View | 2 | RO-2205 |
| RO-2305 | Royal Oceanic | 1,678,472 AED | 2 Bedroom | 1209 Sq ft | Sea View | 2 | RO-2305 |
| RO-2105 | Royal Oceanic | 1,652,317 AED | 2 Bedroom | 1208 Sq ft | Sea View | 2 | RO-2105 |
| RO-0502 | Royal Oceanic | 912,584 AED | Studio | 662 Sq ft | Sea View | Studio | RO-0502 |
| RO-0807 | Royal Oceanic | 683,476 AED | Studio | 547 Sq ft | Marina View | Studio | RO-0807 |
| YB-1601 | Yacht Bay | 2,724,825 AED | 3 Bedroom + Maids room | 2319 Sq ft | City / JLT View | 3 | YB-1601 |
| YB-1602 | Yacht Bay | 2,351,175 AED | 3 Bedroom + Maids room | 2001 Sq ft | Partial Marina View | 3 | YB-1602 |
| BC-R1 | Bay Central - Central | 6,818,499 AED | Bay Central - Central Retail Unit | 2525.37 Sq ft | BC-R1 | ||
| BC-R2 | Bay Central - Central | 6,835,401 AED | Bay Central - Central Retail Unit | 2531.61 Sq ft | BC-R2 | ||
| BC-R3 | Bay Central - Central | 8,556,381 AED | Bay Central - Central Retail Unit | 3169.03 Sq ft | BC-R3 | ||
| BC-R4 | Bay Central - Central | 6,730,182 AED | Bay Central - Central Retail Unit | 2492.66 Sq ft | BC-R4 | ||
| BC-R5 | Bay Central - Central | 6,597,720 AED | Bay Central - Central Retail Unit | 2443.6 Sq ft | BC-R5 | ||
| BC-R6 | Bay Central - Central | 9,813,771 AED | Bay Central - Central Retail Unit | 3634.73 Sq ft | BC-R6 | ||
| BC-R7 | Bay Central - Central | 6,959,115 AED | Bay Central - Central Retail Unit | 2577.45 Sq ft | BC-R7 | ||
| BC-R8 | Bay Central - Central | 3,936,546 AED | Bay Central - Central Retail Unit | 1457.98 Sq ft | BC-R8 | ||
| T-R5 | The Torch | 8,247,946 AED | The Torch Retail Unit | 3054.79 Sq ft | T-R5 | ||
| T-R6 | The Torch | 7,721,914 AED | The Torch Retail Unit | 2859.97 Sq ft | T-R6 | ||
| RO-R1 | Royal Oceanic | 3,497,988 AED | Royal Oceanic Retail Unit | 1345.38 Sq ft | RO-R1 | ||
| RO-R2 | Royal Oceanic | 3,994,742 AED | Royal Oceanic Retail Unit | 1536.44 Sq ft | RO-R2 |
Based on AED prices as of 07/06/2010. Select Property cannot guarantee the accuracy of the exchange rates used by the calculator. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates. Rates are for information purposes only and are subject to change without notice. Rates for actual transactions may vary and Select Property Group Ltd is not offering to enter into any transaction at any rate displayed.



