
Property for Sale in Ras-al-khaimah
Select currently have 300 units available for sale in Ras-al-khaimah.
| ID | Project | Price | Type | Size | View | ||
|---|---|---|---|---|---|---|---|
| PA-A009 | Pacific A - Samoa | 1,450,967 AED | Beach Duplex | 1429.34 Sq ft | Sea / Courtyard | 2 | PA-A009 |
| PA-A017 | Pacific A - Samoa | 914,095 AED | One Bedroom | 797.93 Sq ft | Courtyard | 1 | PA-A017 |
| PA-A212 | Pacific A - Samoa | 883,413 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A212 |
| PA-A216 | Pacific A - Samoa | 891,742 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A216 |
| PA-A219 | Pacific A - Samoa | 895,907 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A219 |
| PA-A220 | Pacific A - Samoa | 897,989 AED | One Bedroom | 772.42 Sq ft | Sea / Courtyard | 1 | PA-A220 |
| PA-A222 | Pacific A - Samoa | 1,352,231 AED | Gulf Suite | 1066.49 Sq ft | Sea View | 2 | PA-A222 |
| PA-A308 | Pacific A - Samoa | 571,429 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-A308 |
| PA-A312 | Pacific A - Samoa | 885,495 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A312 |
| PA-A313 | Pacific A - Samoa | 887,578 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A313 |
| PA-A417 | Pacific A - Samoa | 1,456,431 AED | Duplex | 1444.73 Sq ft | Courtyard | 2 | PA-A417 |
| PA-A321 | Pacific A - Samoa | 1,356,396 AED | Gulf Suite | 1066.49 Sq ft | Sea View | 2 | PA-A321 |
| PA-A322 | Pacific A - Samoa | 1,356,396 AED | Gulf Suite | 1066.49 Sq ft | Sea View | 2 | PA-A322 |
| PA-A324 | Pacific A - Samoa | 879,248 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A324 |
| PA-A425 | Pacific A - Samoa | 1,440,814 AED | Duplex | 1444.73 Sq ft | Courtyard | 2 | PA-A425 |
| PA-A412 | Pacific A - Samoa | 1,073,151 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A412 |
| PA-A413 | Pacific A - Samoa | 1,075,234 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A413 |
| PA-A414 | Pacific A - Samoa | 1,077,316 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A414 |
| PA-A424 | Pacific A - Samoa | 881,331 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A424 |
| PA-A426 | Pacific A - Samoa | 978,020 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-A426 |
| PA-A529 | Pacific A - Samoa | 1,430,402 AED | Duplex | 1444.73 Sq ft | Courtyard | 2 | PA-A529 |
| PA-A511 | Pacific A - Samoa | 575,594 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-A511 |
| PA-A512 | Pacific A - Samoa | 1,075,234 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A512 |
| PA-A513 | Pacific A - Samoa | 1,077,316 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A513 |
| PA-A514 | Pacific A - Samoa | 1,079,398 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A514 |
| PA-A516 | Pacific A - Samoa | 897,989 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A516 |
| PA-A517 | Pacific A - Samoa | 900,072 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A517 |
| PA-A527 | Pacific A - Samoa | 980,102 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-A527 |
| PA-A603 | Pacific A - Samoa | 577,676 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-A603 |
| PA-A612 | Pacific A - Samoa | 1,077,316 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A612 |
| PA-A613 | Pacific A - Samoa | 1,079,398 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A613 |
| PA-A624 | Pacific A - Samoa | 885,495 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A624 |
| PA-A626 | Pacific A - Samoa | 982,184 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-A626 |
| PA-A627 | Pacific A - Samoa | 982,184 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-A627 |
| PA-A637 | Pacific A - Samoa | 570,388 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-A637 |
| PA-A704 | Pacific A - Samoa | 579,758 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-A704 |
| PA-A708 | Pacific A - Samoa | 579,758 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-A708 |
| PA-A712 | Pacific A - Samoa | 1,079,398 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A712 |
| PA-A713 | Pacific A - Samoa | 1,081,481 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A713 |
| PA-A714 | Pacific A - Samoa | 1,083,563 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A714 |
| PA-A816 | Pacific A - Samoa | 1,477,255 AED | Duplex | 1444.73 Sq ft | Courtyard | 2 | PA-A816 |
| PA-A718 | Pacific A - Samoa | 904,236 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A718 |
| PA-A719 | Pacific A - Samoa | 906,318 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A719 |
| PA-A726 | Pacific A - Samoa | 984,267 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-A726 |
| PA-A727 | Pacific A - Samoa | 984,267 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-A727 |
| PA-A803 | Pacific A - Samoa | 581,841 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-A803 |
| PA-A812 | Pacific A - Samoa | 1,081,481 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A812 |
| PA-A813 | Pacific A - Samoa | 1,083,563 AED | Pacific Suite | 1009.01 Sq ft | Courtyard | 2 | PA-A813 |
| PA-A820 | Pacific A - Samoa | 910,483 AED | One Bedroom | 772.42 Sq ft | Sea / Courtyard | 1 | PA-A820 |
| PA-A826 | Pacific A - Samoa | 986,349 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-A826 |
| PA-A827 | Pacific A - Samoa | 986,349 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-A827 |
| PA-A829 | Pacific A - Samoa | 887,578 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-A829 |
| PA-B010 | Pacific B - Bora Bora | 1,421,204 AED | Beach Duplex | 1429.34 Sq ft | Sea / Courtyard | 2 | PA-B010 |
| PA-B201 | Pacific B - Bora Bora | 573,511 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B201 |
| PA-B217 | Pacific B - Bora Bora | 980,102 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B217 |
| PA-B218 | Pacific B - Bora Bora | 980,102 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B218 |
| PA-B228 | Pacific B - Bora Bora | 820,664 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B228 |
| PA-B230 | Pacific B - Bora Bora | 820,664 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B230 |
| PA-B236 | Pacific B - Bora Bora | 551,647 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B236 |
| PA-B310 | Pacific B - Bora Bora | 556,762 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B310 |
| PA-B314 | Pacific B - Bora Bora | 978,020 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B314 |
| PA-B315 | Pacific B - Bora Bora | 980,102 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B315 |
| PA-B316 | Pacific B - Bora Bora | 980,102 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B316 |
| PA-B318 | Pacific B - Bora Bora | 982,184 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B318 |
| PA-B323 | Pacific B - Bora Bora | 1,352,231 AED | Gulf Suite | 1066.49 Sq ft | Sea View | 2 | PA-B323 |
| PA-B426 | Pacific B - Bora Bora | 1,456,431 AED | Duplex | 1444.73 Sq ft | Courtyard | 2 | PA-B426 |
| PA-B333 | Pacific B - Bora Bora | 559,976 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B333 |
| PA-B341 | Pacific B - Bora Bora | 560,496 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B341 |
| PA-B410 | Pacific B - Bora Bora | 558,935 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B410 |
| PA-B411 | Pacific B - Bora Bora | 556,853 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B411 |
| PA-B414 | Pacific B - Bora Bora | 980,102 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B414 |
| PA-B415 | Pacific B - Bora Bora | 982,184 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B415 |
| PA-B416 | Pacific B - Bora Bora | 982,184 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B416 |
| PA-B417 | Pacific B - Bora Bora | 984,267 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B417 |
| PA-B418 | Pacific B - Bora Bora | 984,267 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B418 |
| PA-B425 | Pacific B - Bora Bora | 839,405 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B425 |
| PA-B427 | Pacific B - Bora Bora | 826,911 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B427 |
| PA-B428 | Pacific B - Bora Bora | 824,829 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B428 |
| PA-B430 | Pacific B - Bora Bora | 824,829 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B430 |
| PA-B532 | Pacific B - Bora Bora | 1,430,402 AED | Duplex | 1444.73 Sq ft | Courtyard | 2 | PA-B532 |
| PA-B437 | Pacific B - Bora Bora | 553,729 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B437 |
| PA-B504 | Pacific B - Bora Bora | 573,511 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B504 |
| PA-B510 | Pacific B - Bora Bora | 561,017 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B510 |
| PA-B514 | Pacific B - Bora Bora | 982,184 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B514 |
| PA-B515 | Pacific B - Bora Bora | 984,267 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B515 |
| PA-B516 | Pacific B - Bora Bora | 984,267 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B516 |
| PA-B517 | Pacific B - Bora Bora | 986,349 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B517 |
| PA-B518 | Pacific B - Bora Bora | 986,349 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B518 |
| PA-B520 | Pacific B - Bora Bora | 893,545 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B520 |
| PA-B521 | Pacific B - Bora Bora | 895,628 AED | One Bedroom | 772.42 Sq ft | Sea / Courtyard | 1 | PA-B521 |
| PA-B525 | Pacific B - Bora Bora | 841,487 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B525 |
| PA-B528 | Pacific B - Bora Bora | 826,911 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B528 |
| PA-B529 | Pacific B - Bora Bora | 826,911 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B529 |
| PA-B530 | Pacific B - Bora Bora | 826,911 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B530 |
| PA-B613 | Pacific B - Bora Bora | 561,017 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B613 |
| PA-B614 | Pacific B - Bora Bora | 984,267 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B614 |
| PA-B615 | Pacific B - Bora Bora | 986,349 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B615 |
| PA-B616 | Pacific B - Bora Bora | 986,349 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B616 |
| PA-B617 | Pacific B - Bora Bora | 988,431 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B617 |
| PA-B618 | Pacific B - Bora Bora | 988,431 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B618 |
| PA-B625 | Pacific B - Bora Bora | 843,569 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B625 |
| PA-B628 | Pacific B - Bora Bora | 828,993 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B628 |
| PA-B629 | Pacific B - Bora Bora | 828,993 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B629 |
| PA-B630 | Pacific B - Bora Bora | 828,993 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B630 |
| PA-B636 | Pacific B - Bora Bora | 559,976 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B636 |
| PA-B708 | Pacific B - Bora Bora | 569,347 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B708 |
| PA-B710 | Pacific B - Bora Bora | 565,182 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-B710 |
| PA-B714 | Pacific B - Bora Bora | 986,349 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B714 |
| PA-B715 | Pacific B - Bora Bora | 988,431 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B715 |
| PA-B716 | Pacific B - Bora Bora | 988,431 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B716 |
| PA-B717 | Pacific B - Bora Bora | 990,514 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B717 |
| PA-B718 | Pacific B - Bora Bora | 990,514 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B718 |
| PA-B719 | Pacific B - Bora Bora | 980,102 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B719 |
| PA-B723 | Pacific B - Bora Bora | 1,364,725 AED | Gulf Suite | 1066.49 Sq ft | Sea View | 2 | PA-B723 |
| PA-B725 | Pacific B - Bora Bora | 845,652 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B725 |
| PA-B828 | Pacific B - Bora Bora | 1,456,431 AED | Duplex | 1444.73 Sq ft | Courtyard | 2 | PA-B828 |
| PA-B732 | Pacific B - Bora Bora | 833,158 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B732 |
| PA-B814 | Pacific B - Bora Bora | 988,431 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B814 |
| PA-B815 | Pacific B - Bora Bora | 990,514 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B815 |
| PA-B816 | Pacific B - Bora Bora | 990,514 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B816 |
| PA-B817 | Pacific B - Bora Bora | 992,596 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B817 |
| PA-B818 | Pacific B - Bora Bora | 992,596 AED | Pacific Suite | 922.9 Sq ft | Courtyard | 2 | PA-B818 |
| PA-B823 | Pacific B - Bora Bora | 1,368,890 AED | Gulf Suite | 1066.49 Sq ft | Sea View | 2 | PA-B823 |
| PA-B829 | Pacific B - Bora Bora | 835,240 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B829 |
| PA-B830 | Pacific B - Bora Bora | 835,240 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B830 |
| PA-B832 | Pacific B - Bora Bora | 835,240 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-B832 |
| PA-C014 | Pacific C - Tonga | 1,088,867 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C014 |
| PA-C017 | Pacific C - Tonga | 1,088,867 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C017 |
| PA-C114 | Pacific C - Tonga | 1,090,949 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C114 |
| PA-C209a | Pacific C - Tonga | 676,695 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-C209a |
| PA-C212 | Pacific C - Tonga | 885,495 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-C212 |
| PA-C220 | Pacific C - Tonga | 1,088,867 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C220 |
| PA-C225 | Pacific C - Tonga | 1,176,311 AED | Gulf Suite | 1047.44 Sq ft | Beach View | 2 | PA-C225 |
| PA-C309a | Pacific C - Tonga | 554,679 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-C309a |
| PA-C318 | Pacific C - Tonga | 1,095,114 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C318 |
| PA-C325 | Pacific C - Tonga | 1,178,394 AED | Gulf Suite | 1047.44 Sq ft | Beach View | 2 | PA-C325 |
| PA-C414 | Pacific C - Tonga | 1,045,508 AED | One Bedroom | 912.89 Sq ft | Courtyard | 1 | PA-C414 |
| PA-C503 | Pacific C - Tonga | 573,511 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-C503 |
| PA-C509 | Pacific C - Tonga | 950,574 AED | Pacific Suite | 912.99 Sq ft | Courtyard | 2 | PA-C509 |
| PA-C518 | Pacific C - Tonga | 1,099,278 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C518 |
| PA-C520 | Pacific C - Tonga | 1,099,278 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C520 |
| PA-C615 | Pacific C - Tonga | 1,049,673 AED | One Bedroom | 912.89 Sq ft | Sea / Courtyard | 1 | PA-C615 |
| PA-C617 | Pacific C - Tonga | 1,360,420 AED | Gulf Suite | 1079.4 Sq ft | Sea View | 2 | PA-C617 |
| PA-C624 | Pacific C - Tonga | 1,115,937 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C624 |
| PA-C703 | Pacific C - Tonga | 577,676 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-C703 |
| PA-C718 | Pacific C - Tonga | 1,103,443 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C718 |
| PA-C720 | Pacific C - Tonga | 1,103,443 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C720 |
| PA-C724 | Pacific C - Tonga | 1,118,019 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C724 |
| PA-C810 | Pacific C - Tonga | 567,173 AED | Studio | 445.41 Sq ft | Courtyard | Studio | PA-C810 |
| PA-C813 | Pacific C - Tonga | 900,072 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-C813 |
| PA-C821 | Pacific C - Tonga | 1,107,608 AED | Gulf Suite | 1015.36 Sq ft | Beach View | 2 | PA-C821 |
| PA-D002 | Pacific D - Polynesia | 1,599,785 AED | Beach Duplex | 1429.34 Sq ft | Sea View | 2 | PA-D002 |
| PA-D013 | Pacific D - Polynesia | 1,547,727 AED | Beach Duplex | 1429.34 Sq ft | Courtyard | 2 | PA-D013 |
| PA-D014 | Pacific D - Polynesia | 1,537,315 AED | Beach Duplex | 1429.34 Sq ft | Courtyard | 2 | PA-D014 |
| PA-D201 | Pacific D - Polynesia | 925,745 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D201 |
| PA-D202 | Pacific D - Polynesia | 925,745 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D202 |
| PA-D203 | Pacific D - Polynesia | 925,745 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D203 |
| PA-D207 | Pacific D - Polynesia | 925,745 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D207 |
| PA-D209 | Pacific D - Polynesia | 1,380,403 AED | Gulf Suite | 772.42 Sq ft | Sea / Beach View | 2 | PA-D209 |
| PA-D210 | Pacific D - Polynesia | 1,380,403 AED | Gulf Suite | 1066.49 Sq ft | Beach View | 2 | PA-D210 |
| PA-D301 | Pacific D - Polynesia | 927,827 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D301 |
| PA-D318 | Pacific D - Polynesia | 896,593 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-D318 |
| PA-D403 | Pacific D - Polynesia | 929,910 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D403 |
| PA-D404 | Pacific D - Polynesia | 929,910 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D404 |
| PA-D406 | Pacific D - Polynesia | 929,910 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D406 |
| PA-D414 | Pacific D - Polynesia | 909,086 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-D414 |
| PA-D509 | Pacific D - Polynesia | 1,390,814 AED | Gulf Suite | 1066.49 Sq ft | Sea / Beach View | 2 | PA-D509 |
| PA-D514 | Pacific D - Polynesia | 911,169 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-D514 |
| PA-D605 | Pacific D - Polynesia | 934,074 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D605 |
| PA-D606 | Pacific D - Polynesia | 934,074 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D606 |
| PA-D610 | Pacific D - Polynesia | 1,394,979 AED | Gulf Suite | 1066.49 Sq ft | Beach View | 2 | PA-D610 |
| PA-D710 | Pacific D - Polynesia | 1,400,443 AED | Gulf Suite | 1066.49 Sq ft | Beach View | 2 | PA-D710 |
| PA-D712 | Pacific D - Polynesia | 925,745 AED | One Bedroom | 772.42 Sq ft | Beach / Courtyard | 1 | PA-D712 |
| PA-D806a | Pacific D - Polynesia | 939,110 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D806a |
| PA-D807 | Pacific D - Polynesia | 939,110 AED | One Bedroom | 772.42 Sq ft | Sea View | 1 | PA-D807 |
| PA-E005 | Pacific E - Fiji | 1,525,376 AED | Beach Duplex | 1429.34 Sq ft | Courtyard | 2 | PA-E005 |
| PA-E010 | Pacific E - Fiji | 1,525,376 AED | Beach Duplex | 1429.34 Sq ft | Courtyard | 2 | PA-E010 |
| PA-E214 | Pacific E - Fiji | 901,456 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-E214 |
| PA-E411 | Pacific E - Fiji | 1,523,308 AED | Duplex | 1444.73 Sq ft | Beach / Courtyard | 2 | PA-E411 |
| PA-E313 | Pacific E - Fiji | 905,620 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-E313 |
| PA-E404 | Pacific E - Fiji | 905,620 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-E404 |
| PA-E408 | Pacific E - Fiji | 1,382,737 AED | Gulf Suite | 1079.4 Sq ft | Beach View | 2 | PA-E408 |
| PA-E705 | Pacific E - Fiji | 938,239 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-E705 |
| PA-E712 | Pacific E - Fiji | 918,114 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-E712 |
| PA-F003 | Pacific F - Tahiti | 1,525,376 AED | Beach Duplex | 1429.34 Sq ft | Courtyard | 2 | PA-F003 |
| PA-F005 | Pacific F - Tahiti | 1,535,788 AED | Beach Duplex | 1429.34 Sq ft | Beach / Courtyard | 2 | PA-F005 |
| PA-F006 | Pacific F - Tahiti | 934,870 AED | One Bedroom | 797.93 Sq ft | Beach / Courtyard | 1 | PA-F006 |
| PA-F007 | Pacific F - Tahiti | 1,599,785 AED | Beach Duplex | 1429.34 Sq ft | Beach / Courtyard | 2 | PA-F007 |
| PA-F009 | Pacific F - Tahiti | 1,599,785 AED | Beach Duplex | 1429.34 Sq ft | Courtyard | 2 | PA-F009 |
| PA-F203 | Pacific F - Tahiti | 893,126 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-F203 |
| PA-F205 | Pacific F - Tahiti | 897,291 AED | One Bedroom | 772.42 Sq ft | Beach / Courtyard | 1 | PA-F205 |
| PA-F208 | Pacific F - Tahiti | 913,949 AED | One Bedroom | 772.42 Sq ft | Beach / Courtyard | 1 | PA-F208 |
| PA-F211 | Pacific F - Tahiti | 907,702 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-F211 |
| PA-F212 | Pacific F - Tahiti | 905,620 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-F212 |
| PA-F303 | Pacific F - Tahiti | 895,209 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-F303 |
| PA-F304 | Pacific F - Tahiti | 897,291 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-F304 |
| PA-F307 | Pacific F - Tahiti | 1,429,826 AED | Gulf Suite | 1121.06 Sq ft | Beach View | 2 | PA-F307 |
| PA-F409 | Pacific F - Tahiti | 1,523,308 AED | Duplex | 1444.73 Sq ft | Beach / Courtyard | 2 | PA-F409 |
| PA-F604 | Pacific F - Tahiti | 905,620 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-F604 |
| PA-F608 | Pacific F - Tahiti | 922,279 AED | One Bedroom | 772.42 Sq ft | Beach / Courtyard | 1 | PA-F608 |
| PA-F611 | Pacific F - Tahiti | 916,032 AED | One Bedroom | 772.42 Sq ft | Courtyard | 1 | PA-F611 |
| PA-C123 | Pacific C - Tonga | 901,595 AED | One Bed Apartment | 772.42 Sq ft | Courtyard | 1 | PA-C123 |
| PA-C124 | Pacific C - Tonga | 898,472 AED | One Bed Apartment | 772.42 Sq ft | Courtyard | 1 | PA-C124 |
| PA-C125 | Pacific C - Tonga | 895,348 AED | One Bed Apartment | 772.42 Sq ft | Courtyard | 1 | PA-C125 |
| PA-B121 | Pacific B - Bora Bora | 820,664 AED | One Bed Apartment | 772.42 Sq ft | Courtyard | 1 | PA-B121 |
| PA-B141 | Pacific B - Bora Bora | 820,664 AED | One Bed Apartment | 772.42 Sq ft | Courtyard | 1 | PA-B141 |
| PA-B913 | Pacific B - Bora Bora | 885,495 AED | One Bed Apartment | 772.42 Sq ft | Courtyard | 1 | PA-B913 |
| PA-B914 | Pacific B - Bora Bora | 885,495 AED | One Bed Apartment | 772.42 Sq ft | Courtyard | 1 | PA-B914 |
| PA-A912 | Pacific A - Samoa | 885,495 AED | One Bed Apartment | 772.42 Sq ft | Courtyard | 1 | PA-A912 |
| PA-C122 | Pacific C - Tonga | 1,115,410 AED | One Bed Apartment | 949.38 Sq ft | Courtyard | 1 | PA-C122 |
| PA-C022 | Pacific C - Tonga | 1,113,328 AED | One Bed Apartment | 949.38 Sq ft | Courtyard | 1 | PA-C022 |
| PA-B021 | Pacific B - Bora Bora | 830,996 AED | One Bed Apartment | 797.93 Sq ft | Courtyard | 1 | PA-B021 |
