
Property for Sale in Spain
Select currently have 61 units available for sale in Spain.
| ID | Project | Price | Type | Size | View | ||
|---|---|---|---|---|---|---|---|
| SM-1001 | Samara | €384,000.00 | 3 Bedrooms | 1829.86 Sq ft | Landscape | 3 | SM-1001 |
| SM-1002 | Samara | €400,000.00 | 3 Bedrooms | 1840.63 Sq ft | Sea | 3 | SM-1002 |
| SM-1012 | Samara | €460,000.00 | 3 Bedrooms | 1722.22 Sq ft | Sea | 3 | SM-1012 |
| SM-1021 | Samara | €644,000.00 | 3 Bedrooms | 3498.27 Sq ft | Sea / Mountain | 3 | SM-1021 |
| SM-1101 | Samara | €328,000.00 | 2 Bedrooms | 1485.42 Sq ft | Sea | 2 | SM-1101 |
| SM-1102 | Samara | €208,000.00 | 1 Bedrooms | 656.60 Sq ft | Landscape | 1 | SM-1102 |
| SM-1103 | Samara | €312,000.00 | 2 Bedrooms | 1485.42 Sq ft | Landscape | 2 | SM-1103 |
| SM-1111 | Samara | €491,200.00 | 3 Bedrooms | 1700.70 Sq ft | Sea | 3 | SM-1111 |
| SM-1112 | Samara | €488,000.00 | 3 Bedrooms | 1722.22 Sq ft | Sea | 3 | SM-1112 |
| SM-1201 | Samara | €332,000.00 | 2 Bedrooms | 1388.54 Sq ft | Sea / Mountain / Gibraltar | 2 | SM-1201 |
| SM-1202 | Samara | €222,400.00 | 1 Bedrooms | 656.60 Sq ft | Sea / Gibraltar | 1 | SM-1202 |
| SM-1301 | Samara | €332,000.00 | 2 Bedrooms | 1517.71 Sq ft | Sea / Gibraltar | 2 | SM-1301 |
| SM-1302 | Samara | €332,000.00 | 2 Bedrooms | 1506.95 Sq ft | Sea / Gibraltar | 2 | SM-1302 |
| SM-1311 | Samara | €364,000.00 | 2 Bedrooms | 1388.54 Sq ft | Sea / Gibraltar | 2 | SM-1311 |
| SM-1312 | Samara | €352,000.00 | 2 Bedrooms | 1302.43 Sq ft | Sea / Gibraltar | 2 | SM-1312 |
| SM-1401 | Samara | €384,000.00 | 3 Bedrooms | 1786.81 Sq ft | Landscape | 3 | SM-1401 |
| SM-1402 | Samara | €404,000.00 | 3 Bedrooms | 1808.34 Sq ft | Sea | 3 | SM-1402 |
| SM-1411 | Samara | €496,000.00 | 3 Bedrooms | 1679.17 Sq ft | Sea / Gibraltar / Marbella | 3 | SM-1411 |
| SM-1412 | Samara | €504,000.00 | 3 Bedrooms | 1689.93 Sq ft | Sea / Gibraltar / Marbella / Mountain | 3 | SM-1412 |
| SM-1501 | Samara | €400,000.00 | 3 Bedrooms | 1829.86 Sq ft | Sea | 3 | SM-1501 |
| SM-1502 | Samara | €384,000.00 | 3 Bedrooms | 1840.63 Sq ft | Landscape | 3 | SM-1502 |
| SM-1512 | Samara | €497,600.00 | 3 Bedrooms | 1722.22 Sq ft | Sea / Gibraltar / Marbella | 3 | SM-1512 |
| SM-1521 | Samara | €672,000.00 | 3 Bedrooms | 3498.27 Sq ft | Sea / Gibraltar / Marbella | 3 | SM-1521 |
| SM-2001 | Samara | €448,000.00 | 3 Bedrooms | 2012.85 Sq ft | Sea / Gibraltar / Marbella | 3 | SM-2001 |
| SM-2002 | Samara | €324,000.00 | 2 Bedrooms | 1022.57 Sq ft | Sea / Gibraltar | 2 | SM-2002 |
| SM-2003 | Samara | €356,000.00 | 2 Bedrooms | 1700.70 Sq ft | Sea / Gibraltar | 2 | SM-2003 |
| SM-2011 | Samara | €456,000.00 | 3 Bedrooms | 1636.11 Sq ft | Sea / Gibraltar / Marbella | 3 | SM-2011 |
| SM-2013 | Samara | €364,000.00 | 2 Bedrooms | 1399.31 Sq ft | Sea / Gibraltar | 2 | SM-2013 |
| SM-2021 | Samara | €520,000.00 | 2 Bedrooms | 2012.85 Sq ft | Sea / Gibraltar / Marbella | 2 | SM-2021 |
| SM-2022 | Samara | €528,000.00 | 2 Bedrooms | 2120.49 Sq ft | Sea / Gibraltar / Marbella | 2 | SM-2022 |
| SM-2101 | Samara | €448,000.00 | 3 Bedrooms | 2012.85 Sq ft | Sea / Gibraltar / Marbella | 3 | SM-2101 |
| SM-2102 | Samara | €324,800.00 | 2 Bedrooms | 979.51 Sq ft | Sea / Gibraltar / Marbella | 2 | SM-2102 |
| SM-911 | Samara | €360,000.00 | 2 Bedrooms | 1367.02 Sq ft | Sea | 2 | SM-911 |
| SM-2111 | Samara | €456,000.00 | 3 Bedrooms | 1689.93 Sq ft | Sea / Gibraltar / Marbella | 3 | SM-2111 |
| SM-2112 | Samara | €332,000.00 | 2 Bedrooms | 979.51 Sq ft | Sea / Gibraltar / Marbella | 2 | SM-2112 |
| SM-2121 | Samara | €520,000.00 | 2 Bedrooms | 2045.14 Sq ft | Sea / Gibraltar / Marbella | 2 | SM-2121 |
| SM-2122 | Samara | €524,000.00 | 2 Bedrooms | 2152.78 Sq ft | Sea / Gibraltar / Marbella | 2 | SM-2122 |
| SM-201 | Samara | €312,000.00 | 2 Bedrooms | 1367.02 Sq ft | Sea / Mountain | 2 | SM-201 |
| SM-202 | Samara | €213,600.00 | 1 Bedrooms | 656.60 Sq ft | Sea / Mountain | 1 | SM-202 |
| SM-203 | Samara | €312,000.00 | 2 Bedrooms | 1356.25 Sq ft | Landscape | 2 | SM-203 |
| SM-211 | Samara | €500,000.00 | 3 Bedrooms | 1614.59 Sq ft | Sea / Mountain | 3 | SM-211 |
| SM-212 | Samara | €492,000.00 | 3 Bedrooms | 1636.11 Sq ft | Sea / Mountain | 3 | SM-212 |
| SM-301 | Samara | €385,600.00 | 3 Bedrooms | 1743.75 Sq ft | Landscape | 3 | SM-301 |
| SM-302 | Samara | €300,000.00 | 2 Bedrooms | 979.51 Sq ft | Sea | 2 | SM-302 |
| SM-303 | Samara | €332,000.00 | 2 Bedrooms | 1474.65 Sq ft | Sea / Mountain | 2 | SM-303 |
| SM-311 | Samara | €476,000.00 | 3 Bedrooms | 1625.35 Sq ft | Sea / Gibraltar / Mountain | 3 | SM-311 |
| SM-312 | Samara | €328,000.00 | 2 Bedrooms | 979.51 Sq ft | Sea / Gibraltar / Marbella | 2 | SM-312 |
| SM-601 | Samara | €332,000.00 | 2 Bedrooms | 1474.65 Sq ft | Sea | 2 | SM-601 |
| SM-602 | Samara | €300,000.00 | 2 Bedrooms | 1474.65 Sq ft | Landscape | 2 | SM-602 |
| SM-611 | Samara | €372,000.00 | 2 Bedrooms | 1367.02 Sq ft | Sea | 2 | SM-611 |
| SM-612 | Samara | €352,000.00 | 2 Bedrooms | 1302.43 Sq ft | Sea | 2 | SM-612 |
| SM-621 | Samara | €656,000.00 | 3 Bedrooms | 3444.45 Sq ft | Sea | 3 | SM-621 |
| SM-701 | Samara | €328,000.00 | 2 Bedrooms | 1517.71 Sq ft | Sea / Mountain | 2 | SM-701 |
| SM-702 | Samara | €300,000.00 | 2 Bedrooms | 1506.95 Sq ft | Landscape | 2 | SM-702 |
| SM-712 | Samara | €352,000.00 | 2 Bedrooms | 1302.43 Sq ft | Sea | 2 | SM-712 |
| SM-713 | Samara | €372,000.00 | 2 Bedrooms | 1377.78 Sq ft | Sea | 2 | SM-713 |
| SM-901 | Samara | €300,000.00 | 2 Bedrooms | 1474.65 Sq ft | Landscape | 2 | SM-901 |
| SM-2103 | Samara | €360,000.00 | 2 Bedrooms | 1732.99 Sq ft | Sea / Gibraltar | 2 | SM-2103 |
| SM-912 | Samara | €352,000.00 | 2 Bedrooms | 1302.43 Sq ft | Sea | 2 | SM-912 |
| SM-913 | Samara | €364,000.00 | 2 Bedrooms | 1356.25 Sq ft | Sea | 2 | SM-913 |
| SM-921 | Samara | €644,000.00 | 3 Bedrooms | 3444.45 Sq ft | Sea | 3 | SM-921 |
Based on EUR prices as of 07/06/2010. Select Property cannot guarantee the accuracy of the exchange rates used by the calculator. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates. Rates are for information purposes only and are subject to change without notice. Rates for actual transactions may vary and Select Property Group Ltd is not offering to enter into any transaction at any rate displayed.



